
| Model | Accura | |||
|---|---|---|---|---|
| Cocking System | Side Lever | |||
| Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
| Max. Muzzle Velocity (*) | 350m/s (1150fps) | 290m/s (950fps) | 260m/s (850fps) | |
| Energy (*) | Joules | 33.6 | 49.3 | 55.2 |
| ft.lbs | 24.8 | 36.3 | 40.7 | |
| Magazine Capacity | 14 | 12 | 10 | |
| Number of Shots at Optimal Velocity (250-100bar) |
168 | 144 | 120 | |
| Air Tube Volume | 425cc | |||
| Fill Pressure | 250 BAR | |||
| Stock | High Quality Synthetic Stock Turkish Walnut Adjustable Cheek Piece Adjustable Butt Pad |
|||
| Overall Length | 1010mm (39.7″) | |||
| Barrel Length | 380mm (14.9”) | |||
| Weight | Synthetic: 3.5kg (7.7lbs) / Wood: 3.1kg (6.8lbs) | |||
* Velocity figures are tested with 8.44grain 177cal- 18.13grain 22cal and 25.39grain 25cal JSB pellets
* Velocity/Energy results may due to pellet weight, pellet shape, temperature, elevation, as well as other factors.
* Scope not included