Model | Apex | |||
---|---|---|---|---|
Cocking System | Side Lever | |||
Caliber | 4.5mm / .177cal | 5.5mm / .22cal | 6.35mm / .25cal | |
Max. Muzzle Velocity (*) | 340m/s (1110ps) | 270m/s (880fps) | 255m/s (830fps) | |
Energy (*) | Joules | 31.3 | 42.3 | 53.9 |
ft.lbs | 23.1 | 31.2 | 39.8 | |
Magazine Capacity | 14 | 12 | 10 | |
Number of Shots at Optimal Velocity (250-100bar) |
112 | 96 | 80 | |
Air Tube Volume | 310cc | |||
Fill Pressure | 250 BAR | |||
Stock | Bullpup Design High Quality Synthetic Stock Adjustable Butt Pad |
|||
Overall Length | 850mm (33.4″) | |||
Barrel Length | 480mm (18.9”) | |||
Weight | 3 kg (6.6 lbs) | |||
Regulator | Optional |
* Velocity figures are tested with 8.44grain 177cal- 18.13grain 22cal and 25.39grain 25cal JSB pellets
* Velocity/Energy results may due to pellet weight, pellet shape, temperature, elevation, as well as other factors.
* Scope not included